Financial calendar
Date | Event | Related links |
October 30, 2024 | Q3 2024 revenue | |
August 1, 2024 | H1 2024 results | |
June 13, 2024 | Annual General Meeting |
|
May 2, 2024 | Q1 2024 revenue | |
February 28, 2024 | FY 2023 results | |
October 25, 2023 | Q3 2023 revenue | |
July 26, 2023 | H1 2023 results | |
June 8, 2023 | Annual General Shareholders’ Meeting | |
April 26, 2023 | Q1 2023 revenue | |
February 21, 2023 | FY 2022 results | |
October 25, 2022 | Q3 2022 revenue | |
July 27, 2022 | H1 2022 results | |
June 9, 2022 | Annual General Shareholders’ Meeting | |
April 27, 2022 | Q1 2022 revenue | |
February 22, 2022 | FY 2021 results | |
October 27, 2021 | Investor Day | |
October 26, 2021 (after market close) | Q3 2021 revenue | |
July 27, 2021 (before market opens) | H1 2021 results | |
May 20, 2021 | Annual General Shareholders’ Meeting | |
April 21, 2021 (before market opens) | Q1 2021 revenue | |
February 24, 2021 (before market opens) | Full Year 2020 results | |
October 29, 2020 (before market opens) | Third Quarter 2020 revenue | |
July 23, 2020 (before market opens) | Half-year 2020 results | |
June 9, 2020 | Shareholder's Annual General Meeting | |
April 23, 2020 (before market opens) | First quarter 2020 revenue | |
February 19, 2020 (before market opens) | Full year 2019 results | |
October 23, 2019 | Q3 2019 revenue | |
July 24, 2019 | H1 2019 results | |
April 30, 2019 | Shareholder's Annual General Meeting | |
April 24, 2019 | First quarter 2019 revenue | |
February 20, 2019 | Full year 2018 results | |
November 30, 2018 | Combined General Meeting of Shareholders | |
October 22, 2018 | Q3 2018 revenue | |
July 23, 2018 | Results for the first semester 2018 | |
May 24, 2018 | 2018 Annual General Meeting | |
April 24, 2018 | Q1 2018 revenue | |
February 20, 2018 | 2017 Annual Results | |
October 23, 2017 | Q3 2017 revenue | |
October 3, 2017 | Investor Day | |
July 25, 2017 | Results for the first semester 2017 | |
April 24, 2017 | Q1 2017 revenue | |
February 21, 2017 | 2016 Annual Results | |
November 8, 2016 | Participation of Worldline to the Atos' Investor Day | |
October 19, 2016 | Q3 2016 revenue | |
July 26, 2016 | Results for the first semester 2016 | |
April 20th, 2016 | Q1 2016 revenue | |
February 23, 2016 | 2015 full year results | |
November 3, 2015 | Third quarter 2015 revenue | |
July 28, 2015 | Results for the first semester 2015 | |
May 28, 2015 | Annual General Meeting | |
April 21, 2015 | Revenue for the first quarter 2015 | |
February 18, 2015 | 2014 full year results | |
November 6, 2014 | Third quarter 2014 revenue | |
July 28, 2014 | First half 2014 results |
*Subject to change
The presentations available to investors on this website speak as of the dates they were originally given and reflect management's views only as of those dates. Many of the presentations contain forward-looking statements about futures financial results and other events that have not yet occurred. Actual results may differ form the expectations expressed in the presentation material because of risks and uncertainties about the future. For more information regarding factors that could cause our actual results to differ materially from what we project in our forward-looking statements, see the "Risk Factors' section of our most recent periodic report and available through our website. |